Luke Morgan-Davies profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 1110237134.63300000
Season: 2024
 All teams1110237134.63300000

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1024.0011652 - 3023.204.83
20241024.0011652 - 3023.204.83
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
12
Page size:
 11 items in 2 pages
01 Jul 2024 Under 10 v Berkhamsted CC U10A (2) 4*1-6(3.0) Ct 0, St 0, Ro 0
30 Jun 2024 Under 10 v Chorleywood CC Under 10 130-16(2.0) Ct 0, St 0, Ro 0
19 Jun 2024 Under 10 v Old Albanians CC U10A OACC 3 30-5(2.0) Ct 0, St 0, Ro 0
16 Jun 2024 Under 10 v Old Albanians CC U10A OACC 3 0*  Ct 0, St 0, Ro 0
09 Jun 2024 Under 10 v Abbots Langley CC Under 10 11-12(3.0) Ct 0, St 0, Ro 0
03 Jun 2024 Under 10 v Redbourn CC U10 Eagles 00-12(3.0) Ct 0, St 0, Ro 0
02 Jun 2024 Under 11 B v Northchurch CC Under 11 B 30-12(2.0) Ct 0, St 0, Ro 0
19 May 2024 Under 10 v Chorleywood CC Under 10 61-15(2.0) Ct 0, St 0, Ro 0
14 May 2024 Under 10 v Abbots Langley CC Under 10 DNB0-20(3.0) Ct 0, St 0, Ro 0
09 May 2024 Under 10 v Redbourn CC U10 Eagles 12-3(2.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
214.004
430.753
5113.0013
611.001
721.177
823.009
Mode of dismissalInnings
  
Did not bat1
Not Out2
Out8
UA-118312119-1