| Watford Town CC - 5th XI | 18 | 14 | 2 | 0 | 1 | 1 | 0 | 0 | 12 | 18 | 0 | 470 |
| Potten End CC - 1st XI | 18 | 13 | 3 | 0 | 1 | 1 | 0 | 0 | 20 | 17 | 0 | 447 |
| Pinner CC - 4th XI | 18 | 11 | 5 | 0 | 2 | 0 | 0 | 0 | 25 | 34 | 0 | 409 |
| Langleybury CC - 4th XI | 18 | 6 | 9 | 0 | 2 | 0 | 1 | 0 | 66 | 63 | 0 | 359 |
| Redbourn CC - 5th XI | 18 | 9 | 6 | 0 | 1 | 1 | 0 | 1 | 36 | 42 | 0 | 358 |
| Rickmansworth CC - 5th XI | 18 | 6 | 9 | 0 | 2 | 0 | 1 | 0 | 59 | 60 | 0 | 349 |
| Hatch End CC - 2nd XI | 18 | 6 | 8 | 1 | 1 | 1 | 1 | 0 | 41 | 56 | 0 | 347 |
| Kings Langley CC - 4th XI | 18 | 5 | 9 | 1 | 2 | 0 | 0 | 1 | 38 | 48 | 0 | 266 |
| Chorleywood CC - 4th XI | 18 | 4 | 12 | 0 | 2 | 0 | 0 | 0 | 43 | 75 | 0 | 258 |
| Harpenden CC - 7th XI | 18 | 2 | 13 | 0 | 2 | 0 | 0 | 1 | 42 | 81 | 0 | 193 |
p - Played, w - Won (30), l - Lost (0), t - Tied (20), c - Cancelled (10), a - Abandoned (10), wcn - Opposition Conceded (30), lcn - Team Conceded (-10), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points