| Mill Hill Village CC - 1st XI | 18 | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 22 | 0 | 458 |
| Shenley Village CC - 2nd XI | 18 | 12 | 4 | 0 | 1 | 1 | 0 | 0 | 15 | 28 | 10 | 413 |
| Watford Town CC - 2nd XI | 18 | 11 | 5 | 0 | 2 | 0 | 0 | 0 | 10 | 30 | 0 | 390 |
| Hatfield Hyde CC - 1st XI | 18 | 9 | 7 | 0 | 1 | 1 | 0 | 0 | 22 | 56 | 5 | 363 |
| Letchworth Garden City CC - 2nd XI | 18 | 8 | 8 | 0 | 0 | 2 | 0 | 0 | 32 | 62 | 10 | 344 |
| Northwood Town CC, Middlesex - 1st XI | 18 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 10 | 58 | 20 | 328 |
| Harpenden CC - 3rd XI | 18 | 6 | 10 | 0 | 2 | 0 | 0 | 0 | 42 | 87 | 5 | 324 |
| Sandridge CC - 1st XI | 18 | 4 | 12 | 0 | 1 | 1 | 0 | 0 | 70 | 84 | 0 | 294 |
| Kings Langley CC - 1st XI | 18 | 4 | 12 | 0 | 0 | 2 | 0 | 0 | 45 | 89 | 0 | 274 |
| Hatfield and Crusaders CC - 1st XI | 18 | 4 | 12 | 0 | 1 | 1 | 0 | 0 | 37 | 89 | 5 | 261 |
p - Played, w - Won (30), l - Lost (0), t - Tied (20), c - Cancelled (10), a - Abandoned (10), wcn - Opposition Conceded (30), lcn - Team Conceded (-10), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points