| Old Albanian CC - 2nd XI | 18 | 12 | 3 | 0 | 1 | 1 | 1 | 0 | 20 | 21 | 0 | 451 |
| Kings Langley CC - 2nd XI | 18 | 11 | 5 | 0 | 2 | 0 | 0 | 0 | 36 | 26 | 0 | 412 |
| Abbots Langley CC - 3rd XI | 18 | 10 | 6 | 0 | 2 | 0 | 0 | 0 | 32 | 43 | 0 | 395 |
| Flamstead CC - Saturday 2nd XI | 18 | 10 | 6 | 0 | 2 | 0 | 0 | 0 | 33 | 41 | 0 | 394 |
| Edgware CC - Saturday 1st XI | 18 | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 42 | 60 | 5 | 387 |
| West Herts CC - 4th XI | 18 | 7 | 9 | 0 | 2 | 0 | 0 | 0 | 34 | 65 | 0 | 329 |
| Lutonian CC - 3rd XI | 18 | 7 | 7 | 0 | 2 | 0 | 1 | 1 | 34 | 48 | 5 | 327 |
| Preston CC, Herts - 3rd XI | 18 | 5 | 11 | 0 | 2 | 0 | 0 | 0 | 38 | 66 | 0 | 274 |
| Radlett CC - 4th XI | 18 | 5 | 10 | 0 | 2 | 0 | 0 | 1 | 56 | 56 | 0 | 272 |
| Sandridge CC - 2nd XI | 18 | 2 | 14 | 0 | 1 | 1 | 0 | 0 | 69 | 79 | 0 | 228 |
p - Played, w - Won (30), l - Lost (0), t - Tied (20), c - Cancelled (10), a - Abandoned (10), wcn - Opposition Conceded (30), lcn - Team Conceded (-10), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points